2005 MW Windows Results  
 
2005 MW Mountain Bike Race
Class:  Novice Male 10-13
Names Assigned # Start Time Finish Time Overall Time Place
     
Marshall Shank 136 11:00:00 11:55:02 0:55:02 1
Thomas Johnson 120 11:00:00 11:56:40 0:56:40 2
Jacob Drake 130 11:00:00 12:09:10 1:09:10 3
Russell Callahan 147 11:00:00 12:21:03 1:21:03 4
   
MW Mountain Bike Race Classifications
Class:  Novice Male 14 - 17
Name Assigned # Start Time Finish Time Overall Time Place
Jason Broughton 116 11:00:00 11:37:11 0:37:11 1
Jacob Conner 112 11:00:00 11:37:48 0:37:48 2
Moses Nester 150 11:00:00 11:47:42 0:47:42 3
Matt Moran 117 11:00:00 11:48:55 0:48:55 4
Tommy Grant 144 11:00:00 DNF DNF 5
2005 MW Mountain Bike Race
Class:  Novice Male 18 - 35
Names Assigned # Start Time Finish Time Overall Time Place
Joshua Draper 122 11:00:00 11:32:21 0:32:21 1
Michael Roth 128 11:00:00 11:36:58 0:36:58 2
Lucas Brown 118 11:00:00 11:38:08 0:38:08 3
Chris Lindseth 106 11:00:00 11:41:14 0:41:14 4
Jake Brown 107 11:00:00 11:42:33 0:42:33 5
Timothy Biggs 145 11:00:00 11:42:35 0:42:35 6
John Ragan 139 11:00:00 11:43:21 0:43:21 7
Danny Mobley 119 11:00:00 11:43:33 0:43:33 9
Doug McLaughlin 141 11:00:00 11:44:00 0:44:00 9
David Jones 105 11:00:00 11:47:01 0:47:01 10
John Smith 151 11:00:00 11:55:29 0:55:29 11
Walter Owen 137 11:00:00 11:55:34 0:55:34 12
Brett Young 103 11:00:00 11:56:25 0:56:25 13
Robert Olery 152 11:00:00 11:58:02 0:58:02 14
Chad Dubais 153 11:00:00 12:01:40 1:01:40 15
Steven DeBevec 115 11:00:00 12:02:00 1:02:00 16
Terry Craddock 129 11:00:00 12:09:13 1:09:13 17
Chase Humphries 155 11:00:00 12:28:17 1:28:17 18
Robert Barber 154 11:00:00 13:15:37 2:15:37 19
2005 MW Mountain Bike Race
Class:  Novice Female 18 - 35
Name Assigned # Start Time Finish Time Overall Time Place
         
Debra Otis 146 11:00:00 11:50:02 0:50:02 1
Alice Perdue 124 11:00:00 11:55:18 0:55:18 2
Kathy Lu 142 11:00:00 12:06:08 1:06:08 3
Yashika Sparrow 102 11:00:00 DNF DNF 4
2005 MW Mountain Bike Race
Class:  Novice Male 36 - 49
Name Assigned # Start Time Finish Time Overall Time Place
       
Tim Osgood 125 11:00:00 11:36:07 0:36:07 1
Ray Wells 104 11:00:00 11:38:54 0:38:54 2
Kelly Brande 113 11:00:00 11:38:56 0:38:56 3
James Harris 111 11:00:00 11:39:16 0:39:16 4
Garry Michael 109 11:00:00 11:39:17 0:39:17 5
Richard Harper 114 11:00:00 11:39:32 0:39:32 6
Dale Witt 110 11:00:00 11:43:20 0:43:20 7
Ray Penney 127 11:00:00 11:46:57 0:46:57 8
Dan Womack 108 11:00:00 11:47:06 0:47:06 9
John Johnson 121 11:00:00 11:47:30 0:47:30 10
Dana Wunderlich 140 11:00:00 11:48:48 0:48:48 11
Bob Bowman 148 11:00:00 11:49:08 0:49:08 12
Richard Gallegos 131 11:00:00 11:56:34 0:56:34 13
Barry Witt 132 11:00:00 12:02:31 1:02:31 14
2005 MW Mountain Bike Race
Class:  Novice Female 36 - 49
Name Assigned # Start Time Finish Time Overall Time Place
Lori Dann 123 11:00:00 11:57:30 0:57:30 1
Susan Viemeister 135 11:00:00 12:06:15 1:06:15 2
2005 MW Moutain Bike Race
Class:  Novice Male 50+
Name Assigned # Start Time Finish Time Overall Time Place
Mike Leslie 143 11:00:00 11:47:03 0:47:03 1
Ron Nester 149 11:00:00 11:47:04 0:47:04 2
Read Viemeister 134 11:00:00 12:01:07 1:01:07 3
Ray Gilbarte 133 11:00:00 12:28:45 1:28:45 4
David Furrow 101 11:00:00 DNF DNF 5
2005 MW Mountain Bike Race
Class:  Novice Female 50+
Name Assigned # Start Time Finish Time Overall Time Place
Cindy Morisco 126 11:00:00 12:02:17 1:02:17 1
2005 MW Mountain Bike Race
Class:  Sport Male 14 - 17
Name Assigned # Start Time Finish Time Overall Time Place
Jamie Hershberger 216 11:00:00 12:03:21 1:03:21 1
David Thilking 201 11:00:00 DNF DNF 2
2005 MW Windows Bike Race
Class:  Sport Female 10 - 13
Name Assigned # Start Time Finish Time Overall Time Place
Hollis Owens 208 11:00:00 12:19:51 1:19:51 1
2005 MW Mountain Bike Race
Class:  Sport Male 18 - 35
Name Assigned # Start Time Finish Time Overall Time Place
David Anderson 214 11:00:00 11:58:27 0:58:27 1
Phil Gregory 226 11:00:00 12:01:11 1:01:11 2
Chris Tompkins 231 11:00:00 12:01:45 1:01:45 3
Ryan Fedak 238 11:00:00 12:01:49 1:01:49 4
Russell Privitera 233 11:00:00 12:03:01 1:03:01 5
Dustin Withers 210 11:00:00 12:03:50 1:03:50 6
Hans Heerens 234 11:00:00 12:06:17 1:06:17 7
John Earsing 204 11:00:00 12:08:31 1:08:31 8
David Bradeson 200 11:00:00 12:10:09 1:10:09 9
Greg Martin 211 11:00:00 12:11:55 1:11:55 10
Caleb Smith 222 11:00:00 12:12:02 1:12:02 11
Richard Spencer 203 11:00:00 12:15:13 1:15:13 12
Steven Abner 225 11:00:00 12:15:40 1:15:40 13
Noah Pennell 206 11:00:00 12:15:49 1:15:49 14
Tim Sheppherd 236 11:00:00 12:16:30 1:16:30 15
Matt Pinkley 220 11:00:00 12:18:31 1:18:31 16
Andy Simpson 237 11:00:00 12:42:58 1:42:58 17
2005 MW Mountain Bike Race
Class:  Sport Male 36 - 49
Name Assigned # Start Time Finish Time Overall Time Place
Quinn Hershberger 217 11:00:00 12:00:01 1:00:01 1
Frank Haranzo 229 11:00:00 12:01:46 1:01:46 2
Ashwin Amanna 227 11:00:00 12:02:10 1:02:10 3
Warren Schimizzi 219 11:00:00 12:03:31 1:03:31 4
Keith Simpson 235 11:00:00 12:04:23 1:04:23 5
Phillip Love 213 11:00:00 12:05:26 1:05:26 6
Scott Schekman 215 11:00:00 12:06:16 1:06:16 7
Keith Callaway 212 11:00:00 12:08:30 1:08:30 8
David Wiseman 228 11:00:00 12:12:01 1:12:01 9
Todd Gilley 202 11:00:00 12:12:42 1:12:42 10
Nick Cruich 230 11:00:00 12:13:10 1:13:10 11
Joe Hoff 232 11:00:00 12:23:37 1:23:37 12
Matthew Lepico 205 11:00:00 12:25:18 1:25:18 13
2005 MW Mountain Bike Race
Class:  Sport Female 36 - 49
Name Assigned # Start Time Finish Time Overall Time Place
Paula Schimizzi 218 11:00:00 12:12:50 1:12:50 1
2005 MW Mountain Bike Race
Class:  Sport Male 50+
Name Assigned # Start Time Finish Time Overall Time Place
Dave Olds 223 11:00:00 12:10:08 1:10:08 1
Tom Berkeley 209 11:00:00 12:10:33 1:10:33 2
Johnny Doak 207 11:00:00 12:17:22 1:17:22 3
2005 MW Mountain Bike Race
Class:  Sport Female 50+
Name Assigned # Start Time Finish Time Overall Time Place
Pam Zimmerman 224 11:00:00 12:22:32 1:22:32 1
2005 MW Mountian Bike Race
Class:  Male Expert/Pro 14 -17
Name Assigned # Start Time Finish Time Overall Time Place
Gordon Wadsworth 302 11:00:00 12:19:45 1:19:45 1
Jerry Wells 303 11:00:00 12:32:20 1:32:20 2
Ryan Owens 304 11:00:00 DNF DNF 3
2005 MW Mountain Bike Race
Class:  Male Expert/Pro 18 - 35
Name Assigned # Start Time Finish Time Overall Time
Charles Stanley 312 11:00:00 12:13:22 1:13:22 1
Skip Huffman 309 11:00:00 12:22:09 1:22:09 2
Roger Newcombe, Jr. 300 11:00:00 12:23:08 1:23:08 3
Graham Jordan 306 11:00:00 12:33:54 1:33:54 4
Jeb Stewart 314 11:00:00 DNF DNF 5
2005 MW Mountain Bike Race
Class:  Female Expert/Pro 18 - 35
Name Assigned # Start Time Finish Time Overall Time Place
Lori Simmons 317 11:00:00 12:50:27 1:50:27 1
Rachel Lauer 316 11:00:00 12:50:46 1:50:46 2
2005 MW Mountain Bike Race
Class:  Male Expert/Pro 36 - 49
Name Assigned # Start Time Finish Time Overall Time Place
Ron Glowczynski 308 11:00:00 12:14:13 1:14:13 1
Jessee Dann 307 11:00:00 12:14:54 1:14:54 2
Robert Anderson 313 11:00:00 12:20:52 1:20:52 3
Kenny Palmer 310 11:00:00 12:22:35 1:22:35 4
Carl Bruggeman 318 11:00:00 12:26:28 1:26:28 5
Tim Miller 301 11:00:00 12:27:35 1:27:35 6
Martin Owens 305 11:00:00 12:39:02 1:39:02 7
Paul Sullivan 315 11:00:00 12:40:51 1:40:51 8
Ed Dickenson 311 11:00:00 DNF DNF 9
2005 MW Mountain Bike Race
MALE OVERALL WINNERS
Name Assigned # Start Time Finish Time Overall Time Place
Charles Stanley 312 11:00:00 12:13:22 1:13:22 1
Ron Glowczynski 308 11:00:00 12:14:13 1:14:13 1
Jessee Dann 307 11:00:00 12:14:54 1:14:54 2
2005 MW Mountain Bike Race
FEMALE OVERALL WINNERS
Name Assigned # Start Time Finish Time Overall Time Place
Lori Simmons 317 11:00:00 12:50:27 1:50:27 1
Rachel Lauer 316 11:00:00 12:50:46 1:50:46 2
NONE