2005 Virginia DeRailer Series Points  
 





Points Points Points Points Points


PL NAME AGE CLASS GENDER FC DAN LYBG BED RC 5 PTS TOTAL













1 Sara Hershberger 10 to 13 NOVICE F 0 18 18 18 0 0 54













1 Jacob Conner 14 to 17 NOVICE M 16 18 18 18 18 5 93
2 Jason Broughton 14 to 17 NOVICE M 18 16 16 0 0 0 50













1 Joshua Draper 18 to 35 NOVICE M 18 18 18 18 18 5 95
2 Michael Roth 18 to 35 NOVICE M 16 16 16 16 16 5 85
3 Danny Mobley 18 to 35 NOVICE M 8 11 9 11 11 5 55
4 Chris Lindseth 18 to 35 NOVICE M 12 0 7 14 10 5 48
5 Jake Brown 18 to 35 NOVICE M 11 9 8 9 4 5 46
6 Lucas Brown 18 to 35 NOVICE M 14 8 0 0 12 0 34
7 Jim Johnson 18 to 35 NOVICE M 0 10 10 12 0 0 32
8 Larry Bowman 18 to 35 NOVICE M 0 14 0 10 0 0 24
9 David Jones 18 to 35 NOVICE M 6 3 1 4 3 5 22
10 Timothy Biggs 18 to 35 NOVICE M 10 6 2 0 0 0 18
11 Robert O'Leary 18 to 35 NOVICE M 2 4 4 6 0 0 16
12 Jason Koplin 18 to 35 NOVICE M 0 12 0 0 0 0 12
13 Walter Owen 18 to 35 NOVICE M 4 5 3 0 0 0 12
14 Steven DeBevec 18 to 35 NOVICE M 1 1 1 2 1 5 11
15 Doug McLaughlin 18 to 35 NOVICE M 7 0 1 0 1 0 9
16 John Smith 18 to 35 NOVICE M 5 0 1 0 1 0 7
17 Brett Young 18 to 35 NOVICE M 3 1 1 1 1 0 7
18 Mario Ramirez 18 to 35 NOVICE M 0 1 0 5 0 0 6
19 Tim Webster 18 to 35 NOVICE M 0 1 1 3 1 0 6
20 Chad Dubais 18 to 35 NOVICE M 1 1 1 0 0 0 3
21 Robert Barber 18 to 35 NOVICE M 1 1 DNF 0 0 0 2
22 Chase Humphries 18 to 35 NOVICE M 1 0 1 0 0 0 2













1 Alice Perdue 18 to 35 NOVICE F 16 16 0 18 0 0 50
2 Debra Otis 18 to 35 NOVICE F 18 18 0 0 0 0 36













1 Tim Osgood 36 to 49 NOVICE M 18 16 16 16 14 5 85
2 Terry Garder 36 to 49 NOVICE M 0 18 18 18 18 0 72
3 Ray Wells 36 to 49 NOVICE M 16 12 12 11 12 5 68
4 Dale Witt 36 to 49 NOVICE M 9 11 11 0 16 0 47
PL NAME AGE CLASS GENDER FC DAN LYBG BED RC 5 PTS TOTAL
5 Kelly Brande 36 to 49 NOVICE M 14 14 14 0 0 0 42
6 Garry Michael 36 to 49 NOVICE M 11 10 7 12 0 0 40
7 Barry Witt 36 to 49 NOVICE M 2 4 8 5 10 5 34
8 James Harris 36 to 49 NOVICE M 12 8 1 10 0 0 31
9 Conner Steven 36 to 49 NOVICE M 0 9 9 7 0 0 25
10 Richard Harper 36 to 49 NOVICE M 10 5 0 8 0 0 23
11 Ray Penney 36 to 49 NOVICE M 8 0 4 9 0 0 21
12 Dan Womack 36 to 49 NOVICE M 7 3 3 3 0 0 16
13 Bob Bowman 36 to 49 NOVICE M 4 1 2 6 0 0 13
14 Steven Griffin 36 to 49 NOVICE M 0 6 0 4 0 0 10
15 Michael Lamb 36 to 49 NOVICE M 0 2 6 0 0 0 8
16 Dana Wunderlich 36 to 49 NOVICE M 5 0 1 0 0 0 6













1 MaryJane Hershberger 36 to 49 NOVICE F 0 18 18 18 0 0 54













1 Mike Leslie 50+ NOVICE M 18 14 16 18 18 5 89













1 Cindy Morisco 50+ NOVICE F 18 0 18 18 18 0 72













1 Jamie Hershberger 10 to 13 SPORT M 18 0 18 18 0 0 54
2 Grant Price 10 to 13 SPORT M 0 18 16 0 0 0 34













1 Hollis Owens 10 to 13 SPORT F 18 0 18 18 0 0 54













1 Bryan Lewis 14 to 17 SPORT M 0 18 18 18 18 0 72
2 Zach Warren 14 to 17 SPORT M 0 0 14 14 16 0 44
3 Zachary Griffin 14 to 17 SPORT M 0 16 0 16 0 0 32
4 David Thilking 14 to 17 SPORT M 0 0 16 0 0 0 16













1 David Anderson 18 to 35 SPORT M 18 16 18 16 18 5 91
2 Caleb Smith 18 to 35 SPORT M 5 18 16 18 14 5 76
3 Chris Tompkins 18 to 35 SPORT M 14 12 9 12 11 5 63
4 Dustin Withers 18 to 35 SPORT M 10 9 7 11 16 5 58
5 John Earsing 18 to 35 SPORT M 8 3 4 6 5 5 31
6 Greg Martin 18 to 35 SPORT M 6 5 5 8 0 0 24
7 Ryan Fedak 18 to 35 SPORT M 12 11 0 0 0 0 23
8 Mike Walker 18 to 35 SPORT M 0 0 11 10 0 0 21
9 Brandon Reynolds 18 to 35 SPORT M 0 10 10 0 0 0 20
10 David Holland 18 to 35 SPORT M 0 7 12 0 0 0 19
PL NAME AGE CLASS GENDER FC DAN LYBG BED RC 5 PTS TOTAL
11 Noah Pennell 18 to 35 SPORT M 2 6 0 0 0 0 8
12 David Bradeson 18 to 35 SPORT M 7 0 DNF 0 0 0 7













1 Quinn Hershberger 36 to 49 SPORT M 18 11 18 16 12 5 80
2 Warren Schimizzi 36 to 49 SPORT M 12 16 12 18 13 5 76
3 Phillip Love 36 to 49 SPORT M 10 14 14 14 14 5 71
4 Keith Callaway 36 to 49 SPORT M 8 9 9 11 6 5 48
5 Todd Gilley 36 to 49 SPORT M 6 8 7 9 11 5 46
6 Ashwin Amanna 36 to 49 SPORT M 14 10 11 0 0 0 35
7 Scott Schekman 36 to 49 SPORT M 9 0 10 12 0 0 31
8 Nick Crvich 36 to 49 SPORT M 5 6 0 10 9 0 30
9 Danny Hill 36 to 49 SPORT M 0 7 8 0 0 0 15
10 Matthew Lepico 36 to 49 SPORT M 3 5 0 7 0 0 15
11 Chuck Warren 36 to 49 SPORT M 0 0 5 8 0 0 13
12 David Wiseman 36 to 49 SPORT M 7 DNF 0 0 0 0 7













1 Paula Schimizzi 36 to 49 SPORT F 18 18 18 18 18 5 95













1 Tom Berkeley 50+ SPORT M 16 16 16 18 16 5 87
2 Johnny Doak 50+ SPORT M 14 14 14 14 14 5 75
3 Dave Olds 50+ SPORT M 18 18 18 16 0 0 70













1 Pam Zimmerman 50+ SPORT F 18 0 18 18 0 0 54













1 Gordon Wadsworth 14 to 17 EX/PRO M 18 14 14 16 16 5 83
2 Ryan Owens 14 to 17 EX/PRO M DNF 18 18 18 18 5 77
3 Jerry Wells 14 to 17 EX/PRO M 16 12 11 14 14 5 72
4 JB Frith 14 to 17 EX/PRO M 0 16 16 0 0 0 16













1 Roger Newcombe, Jr. 18 to 35 EX/PRO M 14 12 14 12 18 5 75
2 Skip Huffman 18 to 35 EX/PRO M 16 DNF 12 11 16 5 60
3 Chad Davis 18 to 35 EX/PRO M 0 18 18 18 0 0 54
4 Charles Stanley 18 to 35 EX/PRO M 18 14 0 0 0 0 32
5 Michael Phillips 18 to 35 EX/PRO M 0 16 0 14 0 0 30













1 Lori Simmons 18 to 35 EX/PRO F 18 18 16 0 0 0 52













1 Ron Glowczynski 36 to 49 EX/PRO M 18 16 18 18 18 5 93
2 Tim Miller 36 to 49 EX/PRO M 10 12 9 12 16 5 64
PL NAME AGE CLASS GENDER FC DAN LYBG BED RC 5 PTS TOTAL
3 Martin Owens 36 to 49 EX/PRO M 9 0 10 11 14 5 49
4 Robert Anderson 36 to 49 EX/PRO M 14 18 12 0 0 0 44
5 Kenny Palmer 36 to 49 EX/PRO M 12 DNF 16 14 0 0 42
6 Carl Bruggeman 36 to 49 EX/PRO M 11 11 0 0 0 0 22
7 Ed Dickenson 36 to 49 EX/PRO M DNF 0 0 16 0 0 16
8 Jim Frith 36 to 49 EX/PRO M 0 14 11 0 0 0 14